Solar Pro3 vs Solar Pro4: API pricing
As of Nov 19, 2026, Solar Pro3 costs $0.25 input / $0.25 output per million tokens from Upstage, and Solar Pro4 costs $0.30 / $1.20 from Upstage. For 10M input and 2M output tokens a month, Solar Pro3 comes to $3.00 and Solar Pro4 to $5.40, so Solar Pro3 is 44% cheaper than Solar Pro4.
| Detail | Solar Pro3 | Solar Pro4 |
|---|---|---|
| Est. per month | $3.00official priceCheaper | $5.40official price |
| Maker | Upstage | Upstage |
| Official input / output | $0.25 / $0.25per million tokens | $0.30 / $1.20per million tokens |
| Cached input | — | $0.06 |
| Cheapest provider | $0.25 / $0.25Upstage | $0.30 / $1.20Upstage |
| Providers | 1 | 2 |
| Context | 131K | 524K |
| LMArena overall | — | 1388 · #174 |
| LMArena coding | — | 1437 · #127 |
| Features |
Every provider's price: Solar Pro3 · Solar Pro4