Model pricing
Compare LLM API prices.
351 models and 2,005 offers from the AI labs, clouds and hosts: what each costs, who sells it cheapest and how it ranks on LMArena. Enter your usage to see a monthly estimate.
One row per model, with the cheapest seller among the AI lab, the clouds and the hosts.
Estimate your monthly cost
Est. per month = input tokens × input price + output tokens × output price. Prices are per million tokens, so 10M input tokens at $3.00 cost $30.
351 models · prices per million tokens, input / output
| Model | Arena | Official price | Cheapest | Sellers | Context | Est. per month10M in · 2M out | Sellers |
|---|---|---|---|---|---|---|---|
Gemini 4 Argon | 1533#1 | $2.00 / $10.00 | $2.00 / $10.00Official price | 3 | 1.05M | $40.00 | |
Claude Opus 5.5 Anthropic | 1516#2 | $4.00 / $20.00 | $4.00 / $20.00Official price | 5 | 1M | $80.00 | |
Claude Fable 5.1 Anthropic | 1510#3 | $10.00 / $50.00 | $10.00 / $50.00Official price | 4 | 1M | $200.00 | |
Claude Opus 5 Anthropic | 1507#4 | $5.00 / $25.00 | $5.00 / $25.00Official price | 6 | 1M | $100.00 | |
Claude Opus 4.6 Anthropic | 1502#7 | $5.00 / $25.00 | $5.00 / $25.00Official price | 4 | 1M | $100.00 | |
Gemini 3.8 Flash | 1499#8 | $0.75 / $3.75 | $0.75 / $3.75Official price | 2 | 1.05M | $15.00 | |
Claude Fable 5 Anthropic | 1491#10 | $10.00 / $50.00 | $10.00 / $50.00Official price | 6 | 1M | $200.00 | |
Claude Opus 4.7 Anthropic | 1490#13 | $5.00 / $25.00 | $5.00 / $25.00Official price | 5 | 1M | $100.00 | |
MiMo V2.6 Pro Xiaomi | 1490#11 | $0.435 / $0.87 | $0.435 / $0.87Official price | 1 | 1.05M | $6.09 | |
Muse Spark 1.3 Meta | 1490#12 | $1.25 / $4.25 | $1.25 / $4.25Official price | 1 | 1.05M | $21.00 | |
Gemini 3.7 Flash | 1487#14 | $0.75 / $3.75 | $0.75 / $3.75Official price | 4 | 1.05M | $15.00 | |
Muse Spark 1.2 Meta | 1485#15 | $1.25 / $4.25 | $1.25 / $4.25Official price | 2 | 1.05M | $21.00 | |
Qwen3.8 Max Qwen | 1482#17 | $2.00 / $6.00 | $1.65 / $4.95via DeepInfra | 7 | 1M | $26.40 | |
Gemini 3.5 Flash | 1482#18 | $1.50 / $9.00 | $1.50 / $9.00Official price | 3 | 1.05M | $33.00 | |
Gemini 3.1 Pro Preview | 1480#19 | $2.00 / $12.00 | $2.00 / $12.00 fromOfficial price | 3 | 1.05M | $44.00 | |
Gemini 3.6 Flash | 1479#20 | $0.75 / $3.75 | $0.75 / $3.75Official price | 2 | 1.05M | $15.00 | |
Muse Spark 1.1 Meta | 1478#22 | $1.25 / $4.25 | $1.25 / $4.25Official price | 1 | 1.05M | $21.00 | |
Kimi K3 Moonshot AI | 1476#24 | $3.00 / $15.00 | $2.50 / $12.50via Sail | 11 | 1.05M | $50.00 | |
GLM 5.3 Z.ai | 1471#27 | $1.40 / $4.40 | $0.98 / $3.08via Sail | 10 | 1.05M | $15.96 | |
GLM 5.3 Flash Z.ai | 1471#29 | $0.15 / $0.50 | $0.11 / $0.35via Sail | 9 | 1.05M | $1.80 | |
Claude Sonnet 5.5 Anthropic | 1471#30 | $2.00 / $10.00 | $2.00 / $10.00Official price | 5 | 1M | $40.00 | |
GPT-5.5 OpenAI | 1471#28 | $5.00 / $30.00 | $5.00 / $30.00 fromOfficial price | 4 | 1.05M | $110.00 | |
GLM 5.2 Z.ai | 1470#32 | $1.40 / $4.40 | $0.61 / $1.98via Scx Ai | 17 | 1.05M | $10.06 | |
GPT-5.4 OpenAI | 1469#33 | $2.50 / $15.00 | $2.50 / $15.00 fromOfficial price | 3 | 1.05M | $55.00 | |
DeepSeek V4.1 Flash DeepSeekOpen weights | 1463#39 | — | $0.01 / $1.20via Coralbricks | 9 | 1.05M | $2.50 | |
GLM 5.1 Z.ai | 1463#38 | $1.40 / $4.40 | $1.05 / $3.50via DeepInfra | 8 | 205K | $17.50 | |
Claude Opus 4.8 Anthropic | 1461#40 | $5.00 / $25.00 | $5.00 / $25.00Official price | 5 | 1M | $100.00 | |
Claude Sonnet 4.6 Anthropic | 1458#41 | $3.00 / $15.00 | $3.00 / $15.00Official price | 6 | 1M | $60.00 | |
Gemini 2.5 Pro | 1458#42 | $1.25 / $10.00 | $1.25 / $10.00 fromOfficial price | 5 | 1.05M | $32.50 | |
GPT-5.6 sol OpenAI | 1457#43 | $4.00 / $20.00 | $4.00 / $20.00 fromOfficial price | 2 | 922K | $80.00 | |
Kimi K2.6 Moonshot AI | 1455#44 | $0.95 / $4.00 | $0.65 / $3.41via W&B Inference | 11 | 262K | $13.32 | |
MiMo V2.6 Flash Xiaomi | 1455#45 | $0.14 / $0.28 | $0.14 / $0.28Official price | 1 | 1.05M | $1.96 | |
DeepSeek V4 Pro DeepSeek | 1451#49 | $2.40 / $4.80 | $1.30 / $2.60via DeepInfra | 11 | 1.05M | $18.20 | |
Claude Opus 4.5 Anthropic | 1451#50 | $5.00 / $25.00 | $5.00 / $25.00Official price | 6 | 410K | $100.00 | |
| 1451#51 | $1.25 / $2.50 | $1.25 / $2.50 fromOfficial price | 1 | 1M | $17.50 | ||
Grok 4.5 xAI | 1448#56 | $2.00 / $6.00 | $2.00 / $6.00 fromOfficial price | 1 | 500K | $32.00 | |
GPT-5.6 terra OpenAI | 1447#59 | $2.00 / $12.00 | $2.00 / $12.00 fromOfficial price | 3 | 1.05M | $44.00 | |
GPT-6.1 sol OpenAI | 1447#57 | $2.00 / $10.00 | $2.00 / $10.00 fromOfficial price | 3 | 922K | $40.00 | |
GLM 5 Z.ai | 1446#60 | $1.00 / $3.20 | $0.60 / $2.08via DeepInfra | 5 | 203K | $10.16 | |
Kimi K2.5 Moonshot AI | 1445#62 | $0.60 / $3.00 | $0.45 / $2.25via DeepInfra | 8 | 262K | $9.00 | |
GPT-5.1 OpenAI | 1443#68 | $1.25 / $10.00 | $1.25 / $10.00Official price | 3 | 410K | $32.50 | |
Claude Sonnet 5 Anthropic | 1442#71 | $2.00 / $10.00 | $2.00 / $10.00Official price | 6 | 1M | $40.00 | |
GPT-6 astra OpenAI | 1442#72 | $10.00 / $50.00 | $10.00 / $50.00 fromOfficial price | 3 | 922K | $200.00 | |
Qwen 3.8 27B QwenOpen weights | 1441#74 | — | $0.40 / $3.00via W&B Inference | 5 | 262K | $10.00 | |
Inkling OtherOpen weights | 1441#73 | — | $0.95 / $4.05via DeepInfra | 4 | 1.05M | $17.60 | |
GLM 4.6 Z.ai | 1440#76 | $0.60 / $2.20 | $0.45 / $1.80via Vercel AI Gateway | 6 | 205K | $8.10 | |
Claude Sonnet 4.5 Anthropic | 1438#78 | $3.00 / $15.00 | $3.00 / $15.00Official price | 7 | 1M | $60.00 | |
Qwen3.5 397B A17B QwenOpen weights | 1438#80 | — | $0.1644 / $0.9864via AIHubMix | 5 | 262K | $3.62 | |
Hy3 TencentOpen weights | 1437#82 | — | $0.14 / $0.58via Novita AI | 3 | 262K | $2.56 | |
GLM 4.7 Z.ai | 1435#87 | $0.60 / $2.20 | $0.40 / $1.75via DeepInfra | 5 | 205K | $7.50 | |
Gemini 3.5 Flash Lite | 1435#88 | $0.30 / $2.50 | $0.30 / $2.50via AIHubMix | 3 | 1.05M | $8.00 | |
MiniMax M3 MiniMax | 1433#91 | $0.30 / $1.20 | $0.23 / $0.96 fromvia W&B Inference | 9 | 1.05M | $4.22 | |
DeepSeek V4 Flash DeepSeek | 1432#92 | $0.20 / $0.40 | $0.09 / $0.18via DeepInfra | 15 | 1.05M | $1.26 | |
GPT-5.6 luna OpenAI | 1431#93 | $0.20 / $1.20 | $0.20 / $1.20 fromOfficial price | 3 | 1.05M | $4.40 | |
GLM 4.5 Z.ai | 1430#94 | $0.60 / $2.20 | $0.40 / $1.60via DeepInfra | 4 | 131K | $7.20 | |
Mistral Large 4 Mistral AI | 1430#96 | $0.68 / $2.09 | $0.68 / $2.09Official price | 1 | 1.05M | $10.98 | |
DeepSeek R1 0528 DeepSeekOpen weights | 1428#101 | — | $0.25 / $0.25via Hyperbolic | 9 | 164K | $3.00 | |
Grok 4.6 xAI | 1428#98 | $2.00 / $6.00 | $2.00 / $6.00 fromOfficial price | 4 | 524K | $32.00 | |
Mistral Large 3 Mistral AI | 1428#99 | $0.50 / $1.50 | $0.50 / $1.50Official price | 2 | 262K | $8.00 | |
DeepSeek V3.2 DeepSeek | 1424#105 | $0.28 / $0.40 | $0.26 / $0.38via DeepInfra | 8 | 164K | $3.36 |
- Cheapest · 3 sellers
- $2.00 / $10.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$40.00
- Cheapest · 5 sellers
- $4.00 / $20.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$80.00
- Cheapest · 4 sellers
- $10.00 / $50.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$200.00
- Cheapest · 6 sellers
- $5.00 / $25.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$100.00
- Cheapest · 4 sellers
- $5.00 / $25.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$100.00
- Cheapest · 2 sellers
- $0.75 / $3.75
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$15.00
- Cheapest · 6 sellers
- $10.00 / $50.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$200.00
- Cheapest · 5 sellers
- $5.00 / $25.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$100.00
- Cheapest · 1 seller
- $0.435 / $0.87
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$6.09
- Cheapest · 1 seller
- $1.25 / $4.25
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$21.00
- Cheapest · 4 sellers
- $0.75 / $3.75
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$15.00
- Cheapest · 2 sellers
- $1.25 / $4.25
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$21.00
- Cheapest · 7 sellers
- $1.65 / $4.95
- via DeepInfra
- Context
- 1M
Est. per month (10M in · 2M out)$26.40
- Cheapest · 3 sellers
- $1.50 / $9.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$33.00
- Cheapest · 3 sellers
- $2.00 / $12.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$44.00
- Cheapest · 2 sellers
- $0.75 / $3.75
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$15.00
- Cheapest · 1 seller
- $1.25 / $4.25
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$21.00
- Cheapest · 11 sellers
- $2.50 / $12.50
- via Sail
- Context
- 1.05M
Est. per month (10M in · 2M out)$50.00
- Cheapest · 10 sellers
- $0.98 / $3.08
- via Sail
- Context
- 1.05M
Est. per month (10M in · 2M out)$15.96
- Cheapest · 9 sellers
- $0.11 / $0.35
- via Sail
- Context
- 1.05M
Est. per month (10M in · 2M out)$1.80
- Cheapest · 5 sellers
- $2.00 / $10.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$40.00
- Cheapest · 4 sellers
- $5.00 / $30.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$110.00
- Cheapest · 17 sellers
- $0.61 / $1.98
- via Scx Ai
- Context
- 1.05M
Est. per month (10M in · 2M out)$10.06
- Cheapest · 3 sellers
- $2.50 / $15.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$55.00
- Cheapest · 9 sellers
- $0.01 / $1.20
- via Coralbricks
- Context
- 1.05M
Est. per month (10M in · 2M out)$2.50
- Cheapest · 8 sellers
- $1.05 / $3.50
- via DeepInfra
- Context
- 205K
Est. per month (10M in · 2M out)$17.50
- Cheapest · 5 sellers
- $5.00 / $25.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$100.00
- Cheapest · 6 sellers
- $3.00 / $15.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$60.00
- Cheapest · 5 sellers
- $1.25 / $10.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$32.50
- Cheapest · 2 sellers
- $4.00 / $20.00
- Official price
- Context
- 922K
Est. per month (10M in · 2M out)$80.00
- Cheapest · 11 sellers
- $0.65 / $3.41
- via W&B Inference
- Context
- 262K
Est. per month (10M in · 2M out)$13.32
- Cheapest · 1 seller
- $0.14 / $0.28
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$1.96
- Cheapest · 11 sellers
- $1.30 / $2.60
- via DeepInfra
- Context
- 1.05M
Est. per month (10M in · 2M out)$18.20
- Cheapest · 6 sellers
- $5.00 / $25.00
- Official price
- Context
- 410K
Est. per month (10M in · 2M out)$100.00
- Cheapest · 1 seller
- $1.25 / $2.50
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$17.50
- Cheapest · 1 seller
- $2.00 / $6.00
- Official price
- Context
- 500K
Est. per month (10M in · 2M out)$32.00
- Cheapest · 3 sellers
- $2.00 / $12.00
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$44.00
- Cheapest · 3 sellers
- $2.00 / $10.00
- Official price
- Context
- 922K
Est. per month (10M in · 2M out)$40.00
- Cheapest · 5 sellers
- $0.60 / $2.08
- via DeepInfra
- Context
- 203K
Est. per month (10M in · 2M out)$10.16
- Cheapest · 8 sellers
- $0.45 / $2.25
- via DeepInfra
- Context
- 262K
Est. per month (10M in · 2M out)$9.00
- Cheapest · 3 sellers
- $1.25 / $10.00
- Official price
- Context
- 410K
Est. per month (10M in · 2M out)$32.50
- Cheapest · 6 sellers
- $2.00 / $10.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$40.00
- Cheapest · 3 sellers
- $10.00 / $50.00
- Official price
- Context
- 922K
Est. per month (10M in · 2M out)$200.00
- Cheapest · 5 sellers
- $0.40 / $3.00
- via W&B Inference
- Context
- 262K
Est. per month (10M in · 2M out)$10.00
- Inkling1441Arena
OtherOpen weights
- Cheapest · 4 sellers
- $0.95 / $4.05
- via DeepInfra
- Context
- 1.05M
Est. per month (10M in · 2M out)$17.60
- Cheapest · 6 sellers
- $0.45 / $1.80
- via Vercel AI Gateway
- Context
- 205K
Est. per month (10M in · 2M out)$8.10
- Cheapest · 7 sellers
- $3.00 / $15.00
- Official price
- Context
- 1M
Est. per month (10M in · 2M out)$60.00
- Cheapest · 5 sellers
- $0.1644 / $0.9864
- via AIHubMix
- Context
- 262K
Est. per month (10M in · 2M out)$3.62
- Cheapest · 3 sellers
- $0.14 / $0.58
- via Novita AI
- Context
- 262K
Est. per month (10M in · 2M out)$2.56
- Cheapest · 5 sellers
- $0.40 / $1.75
- via DeepInfra
- Context
- 205K
Est. per month (10M in · 2M out)$7.50
- Cheapest · 3 sellers
- $0.30 / $2.50
- via AIHubMix
- Context
- 1.05M
Est. per month (10M in · 2M out)$8.00
- Cheapest · 9 sellers
- $0.23 / $0.96
- via W&B Inference
- Context
- 1.05M
Est. per month (10M in · 2M out)$4.22
- Cheapest · 15 sellers
- $0.09 / $0.18
- via DeepInfra
- Context
- 1.05M
Est. per month (10M in · 2M out)$1.26
- Cheapest · 3 sellers
- $0.20 / $1.20
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$4.40
- Cheapest · 4 sellers
- $0.40 / $1.60
- via DeepInfra
- Context
- 131K
Est. per month (10M in · 2M out)$7.20
- Cheapest · 1 seller
- $0.68 / $2.09
- Official price
- Context
- 1.05M
Est. per month (10M in · 2M out)$10.98
- Cheapest · 9 sellers
- $0.25 / $0.25
- via Hyperbolic
- Context
- 164K
Est. per month (10M in · 2M out)$3.00
- Cheapest · 4 sellers
- $2.00 / $6.00
- Official price
- Context
- 524K
Est. per month (10M in · 2M out)$32.00
- Cheapest · 2 sellers
- $0.50 / $1.50
- Official price
- Context
- 262K
Est. per month (10M in · 2M out)$8.00
- Cheapest · 8 sellers
- $0.26 / $0.38
- via DeepInfra
- Context
- 164K
Est. per month (10M in · 2M out)$3.36