Mistral Medium 3 vs Mistral Medium 3.5: API pricing
As of Nov 19, 2026, Mistral Medium 3 costs $1.50 input / $7.50 output per million tokens from Mistral AI, and Mistral Medium 3.5 costs $1.50 / $7.50 from Mistral AI. For 10M input and 2M output tokens a month, Mistral Medium 3 comes to $30.00 and Mistral Medium 3.5 to $30.00, the same. On LMArena, Mistral Medium 3.5 scores higher, 1421 against 1370.
| Detail | Mistral Medium 3 | Mistral Medium 3.5 |
|---|---|---|
| Est. per month | $30.00official price | $30.00official price |
| Maker | Mistral AI | Mistral AI |
| Official input / output | $1.50 / $7.50per million tokens | $1.50 / $7.50per million tokens |
| Cached input | $0.15 | $0.15 |
| Cheapest provider | $0.40 / $2.00Google Vertex AI | $1.50 / $7.50Mistral AI |
| Providers | 3 | 3 |
| Context | 262K | 262K |
| LMArena overall | 1370 · #189 | 1421 · #114 |
| LMArena coding | 1386 · #191 | 1461 · #85 |
| Features |
Every provider's price: Mistral Medium 3 · Mistral Medium 3.5