Mistral Large 3 vs Mistral Large 4: API pricing
As of Nov 19, 2026, Mistral Large 3 costs $0.50 input / $1.50 output per million tokens from Mistral AI, and Mistral Large 4 costs $0.70 / $2.10 from Mistral AI. For 10M input and 2M output tokens a month, Mistral Large 3 comes to $8.00 and Mistral Large 4 to $11.20, so Mistral Large 3 is 29% cheaper than Mistral Large 4. On LMArena, Mistral Large 3 scores higher, 1429 against 1411.
| Detail | Mistral Large 3 | Mistral Large 4 |
|---|---|---|
| Est. per month | $8.00official priceCheaper | $11.20official price |
| Maker | Mistral AI | Mistral AI |
| Official input / output | $0.50 / $1.50per million tokens | $0.70 / $2.10per million tokens |
| Cached input | $0.05 | $0.07 |
| Cheapest provider | $0.50 / $1.50Mistral AI | $0.70 / $2.10Mistral AI |
| Providers | 2 | 1 |
| Context | 262K | 1.05M |
| LMArena overall | 1429 · #98 | 1411 · #141 |
| LMArena coding | 1449 · #107 | 1457 · #90 |
| Features |
Every provider's price: Mistral Large 3 · Mistral Large 4