MiniMax M2.5 vs MiniMax M3: API pricing
As of Nov 19, 2026, MiniMax M2.5 costs $0.30 input / $1.20 output per million tokens from MiniMax, and MiniMax M3 costs $0.30 / $1.20 from MiniMax. For 10M input and 2M output tokens a month, MiniMax M2.5 comes to $5.40 and MiniMax M3 to $5.40, the same. On LMArena, MiniMax M3 scores higher, 1428 against 1359.
| Detail | MiniMax M2.5 | MiniMax M3 |
|---|---|---|
| Est. per month | $5.40official price | $5.40official price |
| Maker | MiniMax | MiniMax |
| Official input / output | $0.30 / $1.20per million tokens | $0.30 / $1.20per million tokens, higher for long prompts |
| Cached input | $0.03 | $0.06 |
| Cheapest provider | $0.27 / $0.95Venice AI | $0.20 / $0.90Vultr |
| Providers | 13 | 20 |
| Context | 1M | 1.05M |
| LMArena overall | 1359 · #203 | 1428 · #100 |
| LMArena coding | 1381 · #197 | 1468 · #73 |
| Features |
Every provider's price: MiniMax M2.5 · MiniMax M3