Grok 4.6 vs Grok 4.7: API pricing
As of Nov 19, 2026, Grok 4.6 costs $2.00 input / $6.00 output per million tokens from xAI, and Grok 4.7 costs $2.00 / $6.00 from xAI. For 10M input and 2M output tokens a month, Grok 4.6 comes to $32.00 and Grok 4.7 to $32.00, the same. On LMArena, Grok 4.6 scores higher, 1430 against 1400.
| Detail | Grok 4.6 | Grok 4.7 |
|---|---|---|
| Est. per month | $32.00official price | $32.00official price |
| Maker | xAI | xAI |
| Official input / output | $2.00 / $6.00per million tokens, higher for long prompts | $2.00 / $6.00per million tokens, higher for long prompts |
| Cached input | $0.50 | $0.50 |
| Cheapest provider | $2.00 / $6.00xAI | $1.60 / $4.80Prime Intellect |
| Providers | 12 | 11 |
| Context | 2M | 524K |
| LMArena overall | 1430 · #96 | 1400 · #158 |
| LMArena coding | 1464 · #82 | 1425 · #148 |
| Features |
Every provider's price: Grok 4.6 · Grok 4.7