GLM 4.6 vs GLM 4.7: API pricing
As of Nov 19, 2026, GLM 4.6 costs $0.60 input / $2.20 output per million tokens from Z.ai, and GLM 4.7 costs $0.60 / $2.20 from Z.ai. For 10M input and 2M output tokens a month, GLM 4.6 comes to $10.40 and GLM 4.7 to $10.40, the same. On LMArena, GLM 4.6 scores higher, 1440 against 1435.
| Detail | GLM 4.6 | GLM 4.7 |
|---|---|---|
| Est. per month | $10.40official price | $10.40official price |
| Maker | Z.ai | Z.ai |
| Official input / output | $0.60 / $2.20per million tokens | $0.60 / $2.20per million tokens |
| Cached input | $0.11 | $0.11 |
| Cheapest provider | $0.45 / $1.80Vercel AI Gateway | $0.40 / $1.75DeepInfra |
| Providers | 9 | 6 |
| Context | 205K | 205K |
| LMArena overall | 1440 · #77 | 1435 · #89 |
| LMArena coding | 1449 · #108 | 1454 · #95 |
| Features |
Every provider's price: GLM 4.6 · GLM 4.7