DeepSeek V3 vs DeepSeek V3.2: API pricing
As of Nov 19, 2026, DeepSeek V3 costs $0.27 input / $1.10 output per million tokens from DeepSeek, and DeepSeek V3.2 costs $0.28 / $0.40 from DeepSeek. For 10M input and 2M output tokens a month, DeepSeek V3 comes to $4.90 and DeepSeek V3.2 to $3.60, so DeepSeek V3.2 is 27% cheaper than DeepSeek V3. On LMArena, DeepSeek V3.2 scores higher, 1425 against 1333.
| Detail | DeepSeek V3 | DeepSeek V3.2 |
|---|---|---|
| Est. per month | $4.90official price | $3.60official priceCheaper |
| Maker | DeepSeek | DeepSeek |
| Official input / output | $0.27 / $1.10per million tokens | $0.28 / $0.40per million tokens |
| Cached input | $0.07 | $0.028 |
| Cheapest provider | $0.20 / $0.20Hyperbolic | $0.26 / $0.38DeepInfra |
| Providers | 13 | 11 |
| Context | 1.05M | 164K |
| LMArena overall | 1333 · #229 | 1425 · #108 |
| LMArena coding | 1325 · #242 | 1453 · #101 |
| Features |
Every provider's price: DeepSeek V3 · DeepSeek V3.2