Paper.io 2
VOODOOReleased Sep 13, 2018Updated Nov 2, 2026
Arcade100,000,000+ installs
- Best rank today
- #4
- India · Free games
- Charts today
- 25
- of 174
- Rating
- 4.1
- 2,551,063 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| India | — | — | — | #4 | — | — |
| Saudi Arabia | — | — | — | #4 | — | — |
| United Arab Emirates | — | — | — | #6 | — | — |
| United States | — | — | — | #13 | — | — |
| Türkiye | — | — | — | #14 | — | — |
| Italy | — | — | — | #15 | — | — |
| New Zealand | — | — | — | #16 | — | — |
| Poland | — | — | — | #16 | — | — |
| Australia | — | — | — | #17 | — | — |
| Brazil | — | — | — | #17 | — | — |
| United Kingdom | — | — | — | #18 | — | — |
| Mexico | — | — | — | #18 | — | — |
| Malaysia | — | — | — | #19 | — | — |
| Netherlands | — | — | — | #21 | — | — |
| Switzerland | — | — | — | #22 | — | — |
| Canada | — | — | — | #26 | — | — |
| Spain | — | — | — | #26 | — | — |
| Sweden | — | — | — | #26 | — | — |
| Singapore | — | — | — | #27 | — | — |
| France | — | — | — | #28 | — | — |
| Philippines | — | — | — | #36 | — | — |
| Germany | — | — | — | #37 | — | — |
| Thailand | — | — | — | #38 | — | — |
| Vietnam | — | — | — | #52 | — | — |
| Hong Kong | — | — | — | #85 | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
492,752,993
Total installs, read Nov 14, 03:24 UTC
Up 10,300 between Nov 13, 03:24 UTC and Nov 14, 03:24 UTC.