Homescapes
PlayrixReleased Sep 19, 2017Updated Oct 28, 2026
Casual500,000,000+ installs
- Best rank today
- #10
- Spain · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.7
- 13,393,335 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Spain | — | — | — | — | — | #10 |
| Italy | — | — | — | — | — | #11 |
| France | — | — | — | — | — | #12 |
| Switzerland | — | — | — | — | — | #13 |
| Germany | — | — | — | — | — | #13 |
| Canada | — | — | — | — | — | #15 |
| Netherlands | — | — | — | — | — | #16 |
| Sweden | — | — | — | — | — | #16 |
| Poland | — | — | — | — | — | #17 |
| United Kingdom | — | — | — | — | — | #21 |
| Indonesia | — | — | — | — | — | #24 |
| New Zealand | — | — | — | — | — | #27 |
| United Arab Emirates | — | — | — | — | — | #28 |
| Australia | — | — | — | — | — | #28 |
| Hong Kong | — | — | — | — | — | #30 |
| Mexico | — | — | — | — | — | #30 |
| Brazil | — | — | — | — | — | #31 |
| Malaysia | — | — | — | — | — | #32 |
| India | — | — | — | — | — | #34 |
| United States | — | — | — | — | — | #34 |
| Japan | — | — | — | — | — | #35 |
| Singapore | — | — | — | — | — | #35 |
| Thailand | — | — | — | — | — | #43 |
| Saudi Arabia | — | — | — | — | — | #44 |
| Philippines | — | — | — | — | — | #52 |
| South Korea | — | — | — | — | — | #53 |
| Türkiye | — | — | — | — | — | #80 |
| Taiwan | — | — | — | — | — | #84 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
524,088,047
Total installs, read Nov 13, 07:22 UTC
No change between Nov 12, 18:20 UTC and Nov 13, 07:22 UTC.