Gardenscapes
PlayrixReleased Aug 25, 2016Updated Nov 9, 2026
Casual500,000,000+ installs
- Best rank today
- #3
- Switzerland · Grossing games
- Charts today
- 46
- of 174
- Rating
- 4.8
- 13,377,770 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Switzerland | — | — | — | #33 | — | #3 |
| Netherlands | — | — | — | #24 | — | #3 |
| Germany | — | — | — | #47 | — | #4 |
| Italy | — | — | — | #24 | — | #5 |
| Spain | — | — | — | #17 | — | #7 |
| France | — | — | — | #40 | — | #8 |
| Poland | — | — | — | #20 | — | #8 |
| Sweden | — | — | — | #33 | — | #8 |
| Canada | — | — | — | — | — | #13 |
| New Zealand | — | — | — | #95 | — | #13 |
| United Kingdom | — | — | — | — | — | #14 |
| United Arab Emirates | — | — | — | #15 | — | #22 |
| Brazil | — | — | — | — | — | #15 |
| Indonesia | — | — | — | #74 | — | #16 |
| India | — | — | — | — | — | #16 |
| Singapore | — | — | — | #32 | — | #17 |
| Australia | — | — | — | #93 | — | #18 |
| Malaysia | — | — | — | #27 | — | #18 |
| Türkiye | — | — | — | #21 | — | #19 |
| Hong Kong | — | — | — | #65 | — | #21 |
| Saudi Arabia | — | — | — | #28 | — | #21 |
| United States | — | — | — | — | — | #21 |
| Japan | — | — | — | — | — | #22 |
| Mexico | — | — | — | — | — | #22 |
| Thailand | — | — | — | — | — | #22 |
| South Korea | — | — | — | — | — | #29 |
| Philippines | — | — | — | #87 | — | #35 |
| Taiwan | — | — | — | — | — | #50 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
612,090,839
Total installs, read Nov 14, 03:21 UTC
Up 727 between Nov 13, 03:21 UTC and Nov 14, 03:21 UTC.