Dead Cells
PlaydigiousReleased Jun 2, 2020Updated Oct 12, 2026
Action1,000,000+ installs
- Best rank today
- #23
- Australia · Paid games
- Charts today
- 26
- of 174
- Rating
- 4.8
- 136,408 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Australia | — | — | — | — | #23 | — |
| Italy | — | — | — | — | #25 | — |
| Spain | — | — | — | — | #30 | — |
| Indonesia | — | — | — | — | #31 | — |
| Canada | — | — | — | — | #36 | — |
| India | — | — | — | — | #39 | — |
| Poland | — | — | — | — | #41 | — |
| France | — | — | — | — | #43 | — |
| Brazil | — | — | — | — | #51 | — |
| United Kingdom | — | — | — | — | #59 | — |
| Vietnam | — | — | — | — | #60 | — |
| South Korea | — | — | — | — | #66 | — |
| Hong Kong | — | — | — | — | #68 | — |
| United Arab Emirates | — | — | — | — | #69 | — |
| Malaysia | — | — | — | — | #69 | — |
| New Zealand | — | — | — | — | #69 | — |
| Philippines | — | — | — | — | #69 | — |
| Saudi Arabia | — | — | — | — | #69 | — |
| Singapore | — | — | — | — | #69 | — |
| Thailand | — | — | — | — | #69 | — |
| Switzerland | — | — | — | — | #73 | — |
| Netherlands | — | — | — | — | #73 | — |
| Türkiye | — | — | — | — | #74 | — |
| Mexico | — | — | — | — | #77 | — |
| Germany | — | — | — | — | #79 | — |
| Japan | — | — | — | — | #80 | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
2,066,175
Total installs, read Nov 13, 15:21 UTC
No change between Nov 12, 21:21 UTC and Nov 13, 15:21 UTC.