Pokémon GO
Scopely Explore, Inc.Released Jul 7, 2016Updated Nov 7, 2026
Adventure500,000,000+ installs
- Best rank today
- #2
- Sweden · Grossing games
- Charts today
- 33
- of 174
- Rating
- 3.5
- 15,363,846 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Sweden | — | — | — | — | — | #2 |
| Japan | — | — | — | #70 | — | #3 |
| Australia | — | — | — | #74 | — | #4 |
| Netherlands | — | — | — | — | — | #4 |
| New Zealand | — | — | — | — | — | #4 |
| Singapore | — | — | — | #40 | — | #4 |
| Canada | — | — | — | — | — | #5 |
| Mexico | — | — | — | — | — | #6 |
| United States | — | — | — | — | — | #6 |
| United Kingdom | — | — | — | — | — | #7 |
| Germany | — | — | — | — | — | #9 |
| Spain | — | — | — | — | — | #9 |
| Taiwan | — | — | — | #31 | — | #9 |
| Hong Kong | — | — | — | #58 | — | #10 |
| India | — | — | — | — | — | #10 |
| Switzerland | — | — | — | — | — | #11 |
| France | — | — | — | — | — | #13 |
| Poland | — | — | — | — | — | #13 |
| South Korea | — | — | — | #79 | — | #15 |
| Malaysia | — | — | — | — | — | #17 |
| Brazil | — | — | — | — | — | #18 |
| Philippines | — | — | — | — | — | #19 |
| Indonesia | — | — | — | — | — | #25 |
| Thailand | — | — | — | — | — | #25 |
| Italy | — | — | — | — | — | #31 |
| United Arab Emirates | — | — | — | — | — | #48 |
| Türkiye | — | — | — | — | — | #91 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
567,071,460
Total installs, read Nov 14, 02:23 UTC
No change between Nov 13, 02:23 UTC and Nov 14, 02:23 UTC.