ReelShort - Stream Drama & TV
NewLeaf PublishingReleased Aug 11, 2022Updated Nov 9, 2026
Entertainment100,000,000+ installs
- Best rank today
- #3
- Mexico · Free
- Charts today
- 57
- of 174
- Rating
- 3.8
- 1,997,899 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Mexico | #3 | — | #23 | — | — | — |
| Türkiye | #10 | — | #23 | — | — | — |
| Vietnam | #36 | — | #11 | — | — | — |
| Switzerland | #38 | — | #12 | — | — | — |
| Philippines | #12 | — | #20 | — | — | — |
| Indonesia | #32 | — | #15 | — | — | — |
| Thailand | #26 | — | #15 | — | — | — |
| India | #68 | — | #18 | — | — | — |
| Malaysia | #34 | — | #19 | — | — | — |
| Singapore | #57 | — | #19 | — | — | — |
| Brazil | #20 | — | #30 | — | — | — |
| Poland | #26 | — | #21 | — | — | — |
| United Arab Emirates | #47 | — | #22 | — | — | — |
| South Korea | #22 | — | #50 | — | — | — |
| United States | #23 | — | #39 | — | — | — |
| Canada | #24 | — | #34 | — | — | — |
| New Zealand | #39 | — | #24 | — | — | — |
| Sweden | — | — | #24 | — | — | — |
| Australia | #56 | — | #29 | — | — | — |
| Italy | #61 | — | #30 | — | — | — |
| Netherlands | #34 | — | #30 | — | — | — |
| France | #33 | — | #53 | — | — | — |
| Hong Kong | #38 | — | #52 | — | — | — |
| Saudi Arabia | #45 | — | #38 | — | — | — |
| Spain | #39 | — | #47 | — | — | — |
| United Kingdom | #59 | — | #39 | — | — | — |
| Japan | #62 | — | #41 | — | — | — |
| Germany | #58 | — | #49 | — | — | — |
| Taiwan | #72 | — | #66 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
312,038,208
Total installs, read Nov 14, 03:21 UTC
No change between Nov 13, 03:23 UTC and Nov 14, 03:21 UTC.