Coin Master
Moon ActiveReleased Feb 4, 2016Updated Nov 8, 2026
Casual100,000,000+ installs
- Best rank today
- #1
- Spain · Grossing games
- Charts today
- 30
- of 174
- Rating
- 4.7
- 10,428,315 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Spain | — | — | — | — | — | #1 |
| France | — | — | — | — | — | #1 |
| United Kingdom | — | — | — | — | — | #1 |
| Italy | — | — | — | — | — | #1 |
| Poland | — | — | — | — | — | #1 |
| Germany | — | — | — | #82 | — | #2 |
| Vietnam | — | — | — | — | — | #2 |
| Brazil | — | — | — | — | — | #4 |
| Sweden | — | — | — | #35 | — | #4 |
| Hong Kong | — | — | — | — | — | #5 |
| Netherlands | — | — | — | — | — | #5 |
| Thailand | — | — | — | — | — | #5 |
| India | — | — | — | — | — | #6 |
| Canada | — | — | — | — | — | #7 |
| United States | — | — | — | — | — | #7 |
| Switzerland | — | — | — | #65 | — | #9 |
| Mexico | — | — | — | — | — | #9 |
| New Zealand | — | — | — | — | — | #11 |
| Australia | — | — | — | #86 | — | #12 |
| Singapore | — | — | — | — | — | #13 |
| Philippines | — | — | — | — | — | #17 |
| Taiwan | — | — | — | #51 | — | #21 |
| Malaysia | — | — | — | — | — | #22 |
| Indonesia | — | — | — | — | — | #37 |
| Türkiye | — | — | — | — | — | #43 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
350,023,869
Total installs, read Nov 14, 02:20 UTC
Up 873 between Nov 13, 01:25 UTC and Nov 14, 02:20 UTC.