Mobile Legends: Bang Bang
MOONTONReleased Oct 1, 2016Updated Oct 27, 2026
Action500,000,000+ installs
- Best rank today
- #1
- Philippines · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.1
- 39,047,033 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Philippines | — | — | — | #5 | — | #1 |
| Indonesia | — | — | — | #3 | — | #2 |
| Malaysia | — | — | — | #3 | — | #2 |
| Singapore | — | — | — | #11 | — | #2 |
| Türkiye | — | — | — | #31 | — | #5 |
| Thailand | — | — | — | #7 | — | #7 |
| United Arab Emirates | — | — | — | — | — | #9 |
| Saudi Arabia | — | — | — | — | — | #14 |
| Mexico | — | — | — | — | — | #15 |
| New Zealand | — | — | — | — | — | #23 |
| Brazil | — | — | — | — | — | #25 |
| Poland | — | — | — | — | — | #29 |
| Australia | — | — | — | — | — | #30 |
| Canada | — | — | — | — | — | #42 |
| Spain | — | — | — | — | — | #43 |
| Italy | — | — | — | — | — | #52 |
| Sweden | — | — | — | — | — | #61 |
| Switzerland | — | — | — | — | — | #62 |
| Germany | — | — | — | — | — | #70 |
| Taiwan | — | — | — | — | — | #71 |
| Netherlands | — | — | — | — | — | #85 |
| France | — | — | — | — | — | #91 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
958,892,411
Total installs, read Nov 14, 02:20 UTC
Up 222,753 between Nov 13, 01:25 UTC and Nov 14, 02:20 UTC.