Rise of Kingdoms: Lost Crusade
LilithGamesReleased May 25, 2018Updated Oct 22, 2026
Strategy50,000,000+ installs
- Best rank today
- #21
- Türkiye · Grossing games
- Charts today
- 22
- of 174
- Rating
- 4.5
- 2,552,022 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Türkiye | — | — | — | — | — | #21 |
| Philippines | — | — | — | — | — | #27 |
| United Arab Emirates | — | — | — | — | — | #30 |
| Saudi Arabia | — | — | — | — | — | #33 |
| Poland | — | — | — | — | — | #36 |
| Singapore | — | — | — | — | — | #42 |
| Indonesia | — | — | — | — | — | #45 |
| Switzerland | — | — | — | — | — | #46 |
| Spain | — | — | — | — | — | #52 |
| Brazil | — | — | — | — | — | #53 |
| Netherlands | — | — | — | — | — | #53 |
| Canada | — | — | — | — | — | #54 |
| Mexico | — | — | — | — | — | #56 |
| New Zealand | — | — | — | — | — | #57 |
| France | — | — | — | — | — | #61 |
| Malaysia | — | — | — | — | — | #61 |
| Italy | — | — | — | — | — | #64 |
| Australia | — | — | — | — | — | #67 |
| Germany | — | — | — | — | — | #72 |
| Sweden | — | — | — | — | — | #81 |
| United States | — | — | — | — | — | #88 |
| Thailand | — | — | — | — | — | #97 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
95,785,385
Total installs, read Nov 13, 11:24 UTC