Subway Surfers
SYBO GamesReleased Sep 20, 2012Updated Nov 12, 2026
Arcade1,000,000,000+ installs
- Best rank today
- #6
- Brazil · Free games
- Charts today
- 24
- of 174
- Rating
- 4.6
- 41,411,125 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Brazil | — | — | — | #6 | — | — |
| Saudi Arabia | — | — | — | #10 | — | — |
| United Arab Emirates | — | — | — | #14 | — | — |
| Türkiye | — | — | — | #16 | — | — |
| Thailand | — | — | — | #19 | — | — |
| Mexico | — | — | — | #23 | — | — |
| India | — | — | — | #25 | — | — |
| Philippines | — | — | — | #30 | — | — |
| Germany | — | — | — | #35 | — | — |
| Netherlands | — | — | — | #36 | — | — |
| Italy | — | — | — | #37 | — | — |
| Switzerland | — | — | — | #40 | — | — |
| Malaysia | — | — | — | #41 | — | — |
| France | — | — | — | #45 | — | — |
| United States | — | — | — | #46 | — | — |
| Australia | — | — | — | #47 | — | — |
| New Zealand | — | — | — | #47 | — | — |
| Singapore | — | — | — | #47 | — | — |
| Indonesia | — | — | — | #48 | — | — |
| Spain | — | — | — | #50 | — | — |
| United Kingdom | — | — | — | #58 | — | — |
| Poland | — | — | — | #58 | — | — |
| Sweden | — | — | — | #61 | — | — |
| Canada | — | — | — | #72 | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
2,958,662,731
Total installs, read Nov 13, 04:24 UTC
No change between Nov 12, 15:23 UTC and Nov 13, 04:24 UTC.