Last War:Survival Game
FUNFLY PTE. LTD.Released Jun 9, 2023Updated Nov 10, 2026
Strategy100,000,000+ installs
- Best rank today
- #7
- United Arab Emirates · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.6
- 2,051,893 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| United Arab Emirates | — | — | — | — | — | #7 |
| Saudi Arabia | — | — | — | — | — | #8 |
| Switzerland | — | — | — | — | — | #12 |
| Sweden | — | — | — | — | — | #13 |
| United States | — | — | — | — | — | #13 |
| France | — | — | — | — | — | #14 |
| Japan | — | — | — | — | — | #14 |
| Canada | — | — | — | — | — | #16 |
| Australia | — | — | — | — | — | #17 |
| Hong Kong | — | — | — | — | — | #17 |
| United Kingdom | — | — | — | — | — | #19 |
| Singapore | — | — | — | — | — | #20 |
| Germany | — | — | — | — | — | #21 |
| South Korea | — | — | — | — | — | #23 |
| Türkiye | — | — | — | — | — | #24 |
| Netherlands | — | — | — | — | — | #26 |
| Poland | — | — | — | — | — | #27 |
| Italy | — | — | — | — | — | #28 |
| New Zealand | — | — | — | — | — | #30 |
| Taiwan | — | — | — | — | — | #30 |
| India | — | — | — | — | — | #31 |
| Brazil | — | — | — | — | — | #33 |
| Indonesia | — | — | — | — | — | #33 |
| Mexico | — | — | — | — | — | #34 |
| Spain | — | — | — | — | — | #39 |
| Malaysia | — | — | — | — | — | #39 |
| Thailand | — | — | — | — | — | #44 |
| Philippines | — | — | — | — | — | #54 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
114,809,203
Total installs, read Nov 13, 04:24 UTC
No change between Nov 12, 15:22 UTC and Nov 13, 04:24 UTC.