DramaWave - Dramas & Reels
SKYWORK AI PTE.LTD.Released Sep 12, 2024Updated Nov 12, 2026
Entertainment100,000,000+ installs
- Best rank today
- #7
- Indonesia · Grossing
- Charts today
- 40
- of 174
- Rating
- 4.6
- 882,273 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Indonesia | #59 | — | #7 | — | — | — |
| Türkiye | #47 | — | #7 | — | — | — |
| Vietnam | #89 | — | #7 | — | — | — |
| Singapore | — | — | #8 | — | — | — |
| Japan | — | — | #14 | — | — | — |
| Philippines | — | — | #15 | — | — | — |
| Thailand | #45 | — | #18 | — | — | — |
| South Korea | #90 | — | #21 | — | — | — |
| Poland | #25 | — | #23 | — | — | — |
| Switzerland | #52 | — | #25 | — | — | — |
| Mexico | — | — | #26 | — | — | — |
| Malaysia | #59 | — | #26 | — | — | — |
| Italy | #69 | — | #33 | — | — | — |
| United Arab Emirates | — | — | #34 | — | — | — |
| Hong Kong | — | — | #36 | — | — | — |
| Germany | — | — | #37 | — | — | — |
| Netherlands | — | — | #40 | — | — | — |
| Australia | — | — | #45 | — | — | — |
| France | #59 | — | #46 | — | — | — |
| New Zealand | — | — | #46 | — | — | — |
| Taiwan | — | — | #48 | — | — | — |
| Brazil | #72 | — | #50 | — | — | — |
| United States | — | — | #51 | — | — | — |
| Canada | — | — | #55 | — | — | — |
| Spain | — | — | #56 | — | — | — |
| United Kingdom | — | — | #58 | — | — | — |
| Sweden | — | — | #59 | — | — | — |
| Saudi Arabia | — | — | #69 | — | — | — |
| India | — | — | #89 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
154,280,870
Total installs, read Nov 13, 05:21 UTC
No change between Nov 12, 16:21 UTC and Nov 13, 05:21 UTC.