Disney+
DisneyReleased Nov 8, 2019Updated Nov 3, 2026
Entertainment500,000,000+ installs
- Best rank today
- #4
- Netherlands · Grossing
- Charts today
- 40
- of 174
- Rating
- 4.4
- 5,185,235 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Netherlands | — | — | #4 | — | — | — |
| New Zealand | #68 | — | #4 | — | — | — |
| Australia | #62 | — | #5 | — | — | — |
| United Kingdom | #62 | — | #6 | — | — | — |
| Sweden | #56 | — | #6 | — | — | — |
| Taiwan | — | — | #6 | — | — | — |
| Spain | #79 | — | #7 | — | — | — |
| Canada | #73 | — | #8 | — | — | — |
| Switzerland | — | — | #8 | — | — | — |
| Italy | — | — | #9 | — | — | — |
| Mexico | #70 | — | #11 | — | — | — |
| France | — | — | #12 | — | — | — |
| South Korea | #48 | — | #15 | — | — | — |
| United States | #82 | — | #16 | — | — | — |
| Malaysia | #18 | — | #77 | — | — | — |
| Thailand | #18 | — | #47 | — | — | — |
| Singapore | — | — | #20 | — | — | — |
| Brazil | — | — | #21 | — | — | — |
| Philippines | — | — | #21 | — | — | — |
| Germany | — | — | #22 | — | — | — |
| Hong Kong | — | — | #22 | — | — | — |
| Poland | #69 | — | #25 | — | — | — |
| United Arab Emirates | — | — | #32 | — | — | — |
| Japan | #76 | — | #35 | — | — | — |
| Türkiye | — | — | #40 | — | — | — |
| Indonesia | — | — | #65 | — | — | — |
| Saudi Arabia | — | — | #81 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
608,101,039
Total installs, read Nov 14, 03:23 UTC
Up 20,012 between Nov 13, 03:22 UTC and Nov 14, 03:23 UTC.