Terraria
505 Games SrlReleased Sep 25, 2013Updated Sep 14, 2026
Adventure5,000,000+ installs
- Best rank today
- #10
- Canada · Paid games
- Charts today
- 22
- of 174
- Rating
- 4.6
- 409,896 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | — | — | — | — | #10 | — |
| Türkiye | — | — | — | — | #13 | — |
| Brazil | — | — | — | — | #15 | — |
| Switzerland | — | — | — | — | #15 | — |
| Netherlands | — | — | — | — | #15 | — |
| Australia | — | — | — | — | #16 | — |
| United States | — | — | — | — | #16 | — |
| United Arab Emirates | — | — | — | — | #18 | — |
| Malaysia | — | — | — | — | #18 | — |
| New Zealand | — | — | — | — | #18 | — |
| Philippines | — | — | — | — | #18 | — |
| Saudi Arabia | — | — | — | — | #18 | — |
| Singapore | — | — | — | — | #18 | — |
| Thailand | — | — | — | — | #18 | — |
| Spain | — | — | — | — | #19 | — |
| Mexico | — | — | — | — | #19 | — |
| Poland | — | — | — | — | #22 | — |
| Indonesia | — | — | — | — | #27 | — |
| Germany | — | — | — | — | #30 | — |
| United Kingdom | — | — | — | — | #30 | — |
| South Korea | — | — | — | — | #30 | — |
| India | — | — | — | — | #44 | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
7,599,709
Total installs, read Nov 13, 07:21 UTC
No change between Nov 12, 17:20 UTC and Nov 13, 07:21 UTC.