Prime Video
Amazon Mobile LLCReleased Aug 29, 2017Updated Nov 11, 2026
Entertainment500,000,000+ installs
- Best rank today
- #5
- Brazil · Grossing
- Charts today
- 29
- of 174
- Rating
- 4.7
- 5,810,999 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Brazil | — | — | #5 | — | — | — |
| Germany | — | — | #6 | — | — | — |
| Mexico | — | — | #6 | — | — | — |
| Netherlands | #98 | — | #6 | — | — | — |
| India | — | — | #7 | — | — | — |
| Italy | #89 | — | #7 | — | — | — |
| Spain | #49 | — | #8 | — | — | — |
| France | #72 | — | #8 | — | — | — |
| Sweden | #75 | — | #8 | — | — | — |
| Poland | #39 | — | #15 | — | — | — |
| Canada | #37 | — | #18 | — | — | — |
| Philippines | — | — | #18 | — | — | — |
| Malaysia | — | — | #22 | — | — | — |
| Thailand | — | — | #37 | — | — | — |
| United States | #61 | — | #38 | — | — | — |
| Japan | #42 | — | — | — | — | — |
| Australia | #55 | — | — | — | — | — |
| Indonesia | — | — | #55 | — | — | — |
| New Zealand | #70 | — | — | — | — | — |
| United Kingdom | #82 | — | — | — | — | — |
| Hong Kong | — | — | #86 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
932,603,806
Total installs, read Nov 13, 04:21 UTC
No change between Nov 12, 14:24 UTC and Nov 13, 04:21 UTC.