Honkai: Star Rail
COGNOSPHERE PTE. LTD.Released Apr 6, 2023Updated Oct 29, 2026
Adventure10,000,000+ installs
- Best rank today
- #1
- Hong Kong · Grossing games
- Charts today
- 29
- of 174
- Rating
- 3.7
- 527,120 ratings · worldwide
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Hong Kong | — | — | — | — | — | #1 |
| Singapore | — | — | — | — | — | #1 |
| Japan | — | — | — | — | — | #2 |
| South Korea | — | — | — | — | — | #2 |
| Taiwan | — | — | — | #88 | — | #2 |
| Malaysia | — | — | — | — | — | #4 |
| Philippines | — | — | — | — | — | #6 |
| United States | — | — | — | — | — | #15 |
| Australia | — | — | — | — | — | #16 |
| France | — | — | — | — | — | #18 |
| Italy | — | — | — | — | — | #18 |
| New Zealand | — | — | — | — | — | #18 |
| Thailand | — | — | — | — | — | #18 |
| Spain | — | — | — | — | — | #19 |
| Indonesia | — | — | — | — | — | #20 |
| Canada | — | — | — | — | — | #21 |
| Brazil | — | — | — | — | — | #24 |
| Mexico | — | — | — | — | — | #26 |
| Netherlands | — | — | — | — | — | #27 |
| Switzerland | — | — | — | — | — | #28 |
| Germany | — | — | — | — | — | #32 |
| United Arab Emirates | — | — | — | — | — | #36 |
| Saudi Arabia | — | — | — | — | — | #39 |
| United Kingdom | — | — | — | — | — | #40 |
| Sweden | — | — | — | — | — | #53 |
| India | — | — | — | — | — | #62 |
| Poland | — | — | — | — | — | #69 |
| Türkiye | — | — | — | — | — | #98 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
37,541,600
Total installs, read Nov 14, 01:24 UTC
No change between Nov 13, 01:24 UTC and Nov 14, 01:24 UTC.