Seaside Escape®: Merge & Story
Microfun LimitedReleased Nov 24, 2022Updated Nov 11, 2026 · v2.9.0
GamesFree
- Best rank today
- #22
- South Korea · Grossing games
- Charts today
- 31
- of 180
- Rating
- 4.6
- 31,927 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| South Korea | — | — | #37 | — | — | #22 |
| New Zealand | — | — | — | — | — | #39 |
| Sweden | — | — | #98 | — | — | #41 |
| Thailand | — | — | — | — | — | #42 |
| France | — | — | — | — | — | #44 |
| Indonesia | — | — | — | — | — | #45 |
| United Kingdom | — | — | — | — | — | #46 |
| Canada | — | — | — | — | — | #48 |
| Netherlands | — | — | — | — | — | #48 |
| Poland | — | — | — | — | — | #50 |
| Spain | — | — | — | — | — | #51 |
| Malaysia | — | — | — | — | — | #51 |
| Japan | — | — | #93 | — | — | #52 |
| Philippines | — | — | — | — | — | #56 |
| Australia | — | — | — | — | — | #57 |
| Brazil | — | — | — | — | — | #58 |
| Germany | — | — | — | — | — | #60 |
| Hong Kong | — | — | — | #60 | — | #66 |
| Türkiye | — | — | — | — | — | #60 |
| United States | — | — | — | — | — | #66 |
| Mexico | — | — | — | — | — | #68 |
| Taiwan | — | — | — | — | — | #69 |
| Singapore | — | — | — | — | — | #70 |
| United Arab Emirates | — | — | — | — | — | #71 |
| Saudi Arabia | — | — | — | — | — | #71 |
| Italy | — | — | — | — | — | #81 |
| Switzerland | — | — | — | — | — | #92 |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.