Amazon Prime Video
AMZN Mobile LLCReleased Jul 31, 2012Updated Nov 10, 2026 · v10.156.2
EntertainmentFree
- Best rank today
- #4
- New Zealand · Grossing
- Charts today
- 40
- of 180
- Rating
- 4.8
- 3,088,112 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| New Zealand | #68 | — | #4 | — | — | — |
| Mexico | #58 | — | #6 | — | — | — |
| Australia | #72 | — | #8 | — | — | — |
| India | #38 | — | #8 | — | — | — |
| Switzerland | #66 | — | #10 | — | — | — |
| Sweden | #54 | — | #11 | — | — | — |
| Brazil | #80 | — | #12 | — | — | — |
| Germany | — | — | #13 | — | — | — |
| Netherlands | #85 | — | #13 | — | — | — |
| France | #62 | — | #14 | — | — | — |
| Poland | #33 | — | #16 | — | — | — |
| Spain | #78 | — | #17 | — | — | — |
| Italy | #80 | — | #17 | — | — | — |
| Philippines | — | — | #17 | — | — | — |
| United Kingdom | — | — | #21 | — | — | — |
| Canada | #60 | — | #25 | — | — | — |
| Malaysia | — | — | #25 | — | — | — |
| United States | #29 | — | #29 | — | — | — |
| Saudi Arabia | — | — | #32 | — | — | — |
| Indonesia | — | — | #45 | — | — | — |
| Thailand | — | — | #45 | — | — | — |
| Singapore | — | — | #46 | — | — | — |
| United Arab Emirates | — | — | #50 | — | — | — |
| Japan | #65 | — | #67 | — | — | — |
| Türkiye | #100 | — | — | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.