Audible: Audiobooks & Podcasts
Audible, Inc.Released Jul 10, 2010Updated Nov 5, 2026 · v4.81.1
BookFree
- Best rank today
- #7
- Canada · Grossing
- Charts today
- 14
- of 180
- Rating
- 4.9
- 5,629,694 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | — | — | #7 | — | — | — |
| United Kingdom | — | — | #8 | — | — | — |
| Australia | — | — | #10 | — | — | — |
| Germany | — | — | #10 | — | — | — |
| New Zealand | — | — | #10 | — | — | — |
| Switzerland | — | — | #15 | — | — | — |
| United States | — | — | #32 | — | — | — |
| Spain | — | — | #43 | — | — | — |
| Mexico | — | — | #45 | — | — | — |
| France | — | — | #46 | — | — | — |
| Italy | — | — | #46 | — | — | — |
| Sweden | — | — | #48 | — | — | — |
| Netherlands | — | — | #70 | — | — | — |
| United Arab Emirates | — | — | #87 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.