Spotify: Music and Podcasts
SpotifyReleased Jul 14, 2011Updated Nov 13, 2026 · v9.2.0
MusicFree
- Best rank today
- #18
- Mexico · Free
- Charts today
- 29
- of 180
- Rating
- 4.8
- 43,099,830 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Mexico | #18 | — | — | — | — | — |
| Brazil | #27 | — | — | — | — | — |
| India | #28 | — | — | — | — | — |
| Philippines | #32 | — | — | — | — | — |
| Indonesia | #33 | — | — | — | — | — |
| United Arab Emirates | #34 | — | — | — | — | — |
| Singapore | #34 | — | — | — | — | — |
| United States | #38 | — | — | — | — | — |
| Malaysia | #41 | — | — | — | — | — |
| New Zealand | #42 | — | — | — | — | — |
| Switzerland | #45 | — | — | — | — | — |
| Canada | #47 | — | — | — | — | — |
| Spain | #47 | — | — | — | — | — |
| Germany | #48 | — | — | — | — | — |
| France | #48 | — | — | — | — | — |
| Türkiye | #49 | — | — | — | — | — |
| Thailand | #52 | — | — | — | — | — |
| Australia | #55 | — | — | — | — | — |
| Poland | #56 | — | — | — | — | — |
| Italy | #62 | — | — | — | — | — |
| South Korea | #62 | — | — | — | — | — |
| Taiwan | #62 | — | — | — | — | — |
| United Kingdom | #64 | — | — | — | — | — |
| Japan | #66 | — | — | — | — | — |
| Sweden | #74 | — | — | — | — | — |
| Netherlands | #75 | — | — | — | — | — |
| Saudi Arabia | #81 | — | — | — | — | — |
| Hong Kong | #85 | — | — | — | — | — |
| Vietnam | #87 | — | — | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.