Pocket City 2
Codebrew Games Inc.Released Apr 7, 2023Updated Feb 4, 2025 · v1.085
Games4.99 USD
- Best rank today
- #18
- New Zealand · Paid games
- Charts today
- 19
- of 180
- Rating
- 4.6
- 809 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| New Zealand | — | #32 | — | — | #18 | — |
| Switzerland | — | #89 | — | — | #32 | — |
| Malaysia | — | #60 | — | — | #36 | — |
| Germany | — | #96 | — | — | #44 | — |
| Hong Kong | — | #72 | — | — | #46 | — |
| Thailand | — | #86 | — | — | #59 | — |
| Sweden | — | — | — | — | #67 | — |
| Australia | — | — | — | — | #72 | — |
| France | — | — | — | — | #83 | — |
| Netherlands | — | — | — | — | #86 | — |
| United Kingdom | — | — | — | — | #91 | — |
| Vietnam | — | — | — | — | #95 | — |
| United States | — | — | — | — | #99 | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.