Pokémon GO
Scopely Explore, Inc.Released Jul 7, 2016Updated Nov 9, 2026 · v0.435.2
GamesFree
- Best rank today
- #1
- India · Grossing games
- Charts today
- 72
- of 180
- Rating
- 4.0
- 656,849 ratings · United States
Ranks on Nov 14, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| India | — | — | #2 | — | — | #1 |
| Netherlands | — | — | #12 | #54 | — | #1 |
| Sweden | — | — | #6 | #54 | — | #1 |
| Japan | — | — | #3 | #26 | — | #2 |
| Taiwan | — | — | #6 | #35 | — | #2 |
| Australia | — | — | #15 | #43 | — | #3 |
| Canada | — | — | #15 | #87 | — | #3 |
| Germany | — | — | #14 | #86 | — | #3 |
| Hong Kong | — | — | #6 | #47 | — | #3 |
| South Korea | — | — | #10 | #53 | — | #3 |
| New Zealand | — | — | #14 | #44 | — | #3 |
| Spain | — | — | #19 | #46 | — | #4 |
| Mexico | — | — | #22 | #54 | — | #4 |
| Poland | — | — | #24 | #29 | — | #4 |
| Singapore | — | — | #10 | #48 | — | #4 |
| Malaysia | — | — | #16 | #90 | — | #5 |
| Switzerland | — | — | #24 | #81 | — | #6 |
| United Kingdom | — | — | #19 | — | — | #6 |
| United States | — | — | #27 | #96 | — | #6 |
| Indonesia | — | — | #21 | — | — | #7 |
| Philippines | — | — | #22 | — | — | #7 |
| Brazil | — | — | #51 | #53 | — | #10 |
| France | — | — | #39 | — | — | #11 |
| Thailand | — | — | #42 | #79 | — | #18 |
| Italy | — | — | #52 | #94 | — | #20 |
| United Arab Emirates | — | — | — | — | — | #61 |
| Türkiye | — | — | — | — | — | #67 |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.