Paper.io 2
VOODOOReleased Sep 13, 2018Updated Nov 2, 2026
Arcade100,000,000+ installs
- Best rank today
- #3
- United Arab Emirates · Free games
- Charts today
- 29
- of 174
- Rating
- 4.1
- 2,552,697 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| United Arab Emirates | — | — | — | #3 | — | — |
| India | — | — | — | #3 | — | — |
| Saudi Arabia | — | — | — | #4 | — | — |
| Australia | — | — | — | #5 | — | — |
| United Kingdom | — | — | — | #6 | — | — |
| Mexico | — | — | — | #6 | — | — |
| Poland | — | — | — | #6 | — | — |
| Sweden | — | — | — | #6 | — | — |
| United States | — | — | — | #6 | — | — |
| Brazil | — | — | — | #7 | — | — |
| Netherlands | — | — | — | #7 | — | — |
| Italy | — | — | — | #8 | — | — |
| Malaysia | — | — | — | #8 | — | — |
| New Zealand | — | — | — | #8 | — | — |
| Türkiye | — | — | — | #8 | — | — |
| Switzerland | — | — | — | #9 | — | — |
| Canada | — | — | — | #10 | — | — |
| Spain | — | — | — | #11 | — | — |
| France | — | — | — | #11 | — | — |
| Germany | — | — | — | #12 | — | — |
| Singapore | — | — | — | #14 | — | — |
| Thailand | — | — | — | #16 | — | — |
| Philippines | — | — | — | #18 | — | — |
| Hong Kong | — | — | — | #26 | — | — |
| Vietnam | — | — | — | #27 | — | — |
| Taiwan | — | — | — | #35 | — | — |
| South Korea | — | — | — | #41 | — | — |
| Japan | — | — | — | #64 | — | — |
| Indonesia | — | — | — | #68 | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
493,116,575
Total installs, read Nov 16, 03:21 UTC
Up 363,582 between Nov 15, 02:23 UTC and Nov 16, 03:21 UTC.