Clash of Clans
SupercellReleased Sep 30, 2013Updated Oct 20, 2026
Strategy500,000,000+ installs
- Best rank today
- #4
- Philippines · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.5
- 61,205,194 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Philippines | — | — | — | #97 | — | #4 |
| Indonesia | — | — | — | — | — | #6 |
| Malaysia | — | — | — | — | — | #8 |
| Türkiye | — | — | — | — | — | #8 |
| India | — | — | — | — | — | #9 |
| Brazil | — | — | — | — | — | #12 |
| United Arab Emirates | — | — | — | — | — | #14 |
| France | — | — | — | — | — | #14 |
| Switzerland | — | — | — | — | — | #16 |
| Saudi Arabia | — | — | — | — | — | #16 |
| Mexico | — | — | — | — | — | #17 |
| Netherlands | — | — | — | — | — | #18 |
| Canada | — | — | — | — | — | #19 |
| Italy | — | — | — | — | — | #20 |
| New Zealand | — | — | — | — | — | #20 |
| Australia | — | — | — | — | — | #21 |
| Germany | — | — | — | — | — | #21 |
| Spain | — | — | — | — | — | #21 |
| Singapore | — | — | — | #78 | — | #30 |
| Thailand | — | — | — | — | — | #31 |
| United States | — | — | — | — | — | #31 |
| United Kingdom | — | — | — | — | — | #34 |
| Sweden | — | — | — | — | — | #34 |
| Hong Kong | — | — | — | — | — | #55 |
| Poland | — | — | — | — | — | #55 |
| South Korea | — | — | — | — | — | #92 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
886,060,997
Total installs, read Nov 16, 03:24 UTC
Up 66,377 between Nov 15, 03:23 UTC and Nov 16, 03:24 UTC.