Spotify: Music and Podcasts
Spotify ABReleased May 27, 2014Updated Nov 9, 2026
Music & Audio1,000,000,000+ installs
- Best rank today
- #4
- Switzerland · Grossing
- Charts today
- 55
- of 174
- Rating
- 4.3
- 36,640,148 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Switzerland | #93 | — | #4 | — | — | — |
| Hong Kong | #69 | — | #4 | — | — | — |
| Canada | #62 | — | #5 | — | — | — |
| Spain | #39 | — | #5 | — | — | — |
| United Kingdom | #89 | — | #5 | — | — | — |
| Mexico | #14 | — | #5 | — | — | — |
| New Zealand | #53 | — | #5 | — | — | — |
| Singapore | #53 | — | #5 | — | — | — |
| Australia | #71 | — | #6 | — | — | — |
| France | #61 | — | #6 | — | — | — |
| Italy | #83 | — | #6 | — | — | — |
| Poland | #74 | — | #6 | — | — | — |
| Sweden | #89 | — | #6 | — | — | — |
| Germany | #99 | — | #7 | — | — | — |
| Netherlands | #82 | — | #7 | — | — | — |
| United States | #56 | — | #7 | — | — | — |
| Philippines | #23 | — | #10 | — | — | — |
| Türkiye | #26 | — | #10 | — | — | — |
| Indonesia | #23 | — | #14 | — | — | — |
| Japan | #36 | — | #16 | — | — | — |
| India | #43 | — | #17 | — | — | — |
| Taiwan | #87 | — | #18 | — | — | — |
| Brazil | #54 | — | #20 | — | — | — |
| Malaysia | #29 | — | #22 | — | — | — |
| Thailand | #58 | — | #25 | — | — | — |
| Vietnam | — | — | #26 | — | — | — |
| United Arab Emirates | #98 | — | #30 | — | — | — |
| South Korea | #66 | — | #41 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
3,193,060,014
Total installs, read Nov 16, 03:24 UTC
No change between Nov 15, 03:23 UTC and Nov 16, 03:24 UTC.