Homescapes
PlayrixReleased Sep 19, 2017Updated Oct 28, 2026
Casual500,000,000+ installs
- Best rank today
- #12
- Spain · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.7
- 13,394,033 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Spain | — | — | — | — | — | #12 |
| Italy | — | — | — | — | — | #12 |
| Switzerland | — | — | — | — | — | #13 |
| France | — | — | — | — | — | #13 |
| Germany | — | — | — | — | — | #15 |
| Sweden | — | — | — | — | — | #15 |
| Netherlands | — | — | — | — | — | #16 |
| Canada | — | — | — | — | — | #17 |
| Poland | — | — | — | — | — | #20 |
| United Kingdom | — | — | — | — | — | #23 |
| New Zealand | — | — | — | — | — | #26 |
| Indonesia | — | — | — | — | — | #27 |
| United Arab Emirates | — | — | — | — | — | #28 |
| Australia | — | — | — | — | — | #28 |
| Mexico | — | — | — | — | — | #32 |
| Brazil | — | — | — | — | — | #33 |
| India | — | — | — | — | — | #33 |
| Singapore | — | — | — | — | — | #33 |
| Hong Kong | — | — | — | — | — | #34 |
| Malaysia | — | — | — | — | — | #34 |
| Japan | — | — | — | — | — | #35 |
| United States | — | — | — | — | — | #36 |
| Saudi Arabia | — | — | — | — | — | #43 |
| Thailand | — | — | — | — | — | #43 |
| Philippines | — | — | — | — | — | #56 |
| South Korea | — | — | — | — | — | #61 |
| Türkiye | — | — | — | — | — | #83 |
| Taiwan | — | — | — | — | — | #91 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
524,117,718
Total installs, read Nov 15, 07:23 UTC
Up 28,566 between Nov 14, 06:25 UTC and Nov 15, 07:23 UTC.