Gardenscapes
PlayrixReleased Aug 25, 2016Updated Nov 9, 2026
Casual500,000,000+ installs
- Best rank today
- #4
- Netherlands · Grossing games
- Charts today
- 41
- of 174
- Rating
- 4.8
- 13,380,292 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Netherlands | — | — | — | #48 | — | #4 |
| Switzerland | — | — | — | #57 | — | #5 |
| Germany | — | — | — | #79 | — | #5 |
| Italy | — | — | — | #59 | — | #7 |
| Spain | — | — | — | #38 | — | #9 |
| Poland | — | — | — | #45 | — | #9 |
| Sweden | — | — | — | #76 | — | #9 |
| France | — | — | — | #71 | — | #10 |
| Canada | — | — | — | — | — | #12 |
| New Zealand | — | — | — | — | — | #13 |
| United Kingdom | — | — | — | — | — | #14 |
| Brazil | — | — | — | — | — | #16 |
| Indonesia | — | — | — | — | — | #16 |
| Malaysia | — | — | — | #92 | — | #16 |
| Singapore | — | — | — | #82 | — | #16 |
| Australia | — | — | — | — | — | #17 |
| India | — | — | — | — | — | #17 |
| Türkiye | — | — | — | #85 | — | #18 |
| Hong Kong | — | — | — | — | — | #21 |
| United Arab Emirates | — | — | — | #53 | — | #22 |
| Saudi Arabia | — | — | — | #86 | — | #22 |
| Thailand | — | — | — | — | — | #23 |
| United States | — | — | — | — | — | #23 |
| Mexico | — | — | — | — | — | #24 |
| Japan | — | — | — | — | — | #26 |
| South Korea | — | — | — | — | — | #31 |
| Philippines | — | — | — | — | — | #38 |
| Taiwan | — | — | — | — | — | #55 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
612,267,422
Total installs, read Nov 16, 03:23 UTC
Up 176,583 between Nov 15, 03:23 UTC and Nov 16, 03:23 UTC.