Pokémon GO
Scopely Explore, Inc.Released Jul 7, 2016Updated Nov 7, 2026
Adventure500,000,000+ installs
- Best rank today
- #1
- Canada · Grossing games
- Charts today
- 36
- of 174
- Rating
- 3.5
- 15,363,907 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | — | — | — | #87 | — | #1 |
| Switzerland | — | — | — | — | — | #1 |
| Netherlands | — | — | — | — | — | #1 |
| Sweden | — | — | — | #90 | — | #1 |
| Australia | — | — | — | #52 | — | #2 |
| New Zealand | — | — | — | — | — | #2 |
| United States | — | — | — | — | — | #2 |
| Germany | — | — | — | — | — | #3 |
| United Kingdom | — | — | — | — | — | #3 |
| Japan | — | — | — | #44 | — | #3 |
| Singapore | — | — | — | #45 | — | #3 |
| Hong Kong | — | — | — | #43 | — | #4 |
| Mexico | — | — | — | — | — | #4 |
| Taiwan | — | — | — | #33 | — | #4 |
| Spain | — | — | — | — | — | #5 |
| Poland | — | — | — | — | — | #5 |
| Brazil | — | — | — | — | — | #7 |
| France | — | — | — | — | — | #8 |
| India | — | — | — | — | — | #8 |
| South Korea | — | — | — | #44 | — | #11 |
| Philippines | — | — | — | — | — | #12 |
| Malaysia | — | — | — | — | — | #13 |
| Italy | — | — | — | — | — | #14 |
| Indonesia | — | — | — | — | — | #18 |
| Thailand | — | — | — | — | — | #18 |
| United Arab Emirates | — | — | — | — | — | #34 |
| Türkiye | — | — | — | — | — | #70 |
| Saudi Arabia | — | — | — | — | — | #79 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
567,071,460
Total installs, read Nov 16, 01:25 UTC
No change between Nov 15, 01:25 UTC and Nov 16, 01:25 UTC.