ReelShort - Stream Drama & TV
NewLeaf PublishingReleased Aug 11, 2022Updated Nov 9, 2026
Entertainment100,000,000+ installs
- Best rank today
- #4
- Mexico · Free
- Charts today
- 58
- of 174
- Rating
- 3.8
- 2,001,984 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Mexico | #4 | — | #22 | — | — | — |
| Poland | #9 | — | #19 | — | — | — |
| Brazil | #10 | — | #41 | — | — | — |
| Switzerland | #35 | — | #12 | — | — | — |
| Indonesia | #26 | — | #15 | — | — | — |
| Philippines | #15 | — | #22 | — | — | — |
| Thailand | #26 | — | #15 | — | — | — |
| Vietnam | #53 | — | #15 | — | — | — |
| India | #69 | — | #18 | — | — | — |
| Singapore | #61 | — | #19 | — | — | — |
| Türkiye | #20 | — | #24 | — | — | — |
| United Arab Emirates | #63 | — | #21 | — | — | — |
| South Korea | #21 | — | #52 | — | — | — |
| Malaysia | #34 | — | #21 | — | — | — |
| United States | #22 | — | #39 | — | — | — |
| Spain | #24 | — | #47 | — | — | — |
| Sweden | #90 | — | #25 | — | — | — |
| New Zealand | #45 | — | #28 | — | — | — |
| Netherlands | #29 | — | #31 | — | — | — |
| Australia | #46 | — | #31 | — | — | — |
| Canada | #32 | — | #37 | — | — | — |
| Italy | #41 | — | #33 | — | — | — |
| Saudi Arabia | #53 | — | #39 | — | — | — |
| France | #42 | — | #53 | — | — | — |
| United Kingdom | #60 | — | #43 | — | — | — |
| Japan | #58 | — | #44 | — | — | — |
| Hong Kong | #45 | — | #55 | — | — | — |
| Germany | #55 | — | #50 | — | — | — |
| Taiwan | #69 | — | #73 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
312,594,557
Total installs, read Nov 16, 03:23 UTC
Up 556,349 between Nov 15, 02:25 UTC and Nov 16, 03:23 UTC.