Mobile Legends: Bang Bang
MOONTONReleased Oct 1, 2016Updated Oct 27, 2026
Action500,000,000+ installs
- Best rank today
- #1
- Indonesia · Grossing games
- Charts today
- 28
- of 174
- Rating
- 4.1
- 39,043,552 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Indonesia | — | — | — | #5 | — | #1 |
| Philippines | — | — | — | #5 | — | #1 |
| Malaysia | — | — | — | #7 | — | #2 |
| Singapore | — | — | — | #25 | — | #2 |
| Türkiye | — | — | — | #67 | — | #4 |
| Thailand | — | — | — | #15 | — | #5 |
| United Arab Emirates | — | — | — | — | — | #8 |
| Saudi Arabia | — | — | — | — | — | #14 |
| Mexico | — | — | — | — | — | #15 |
| New Zealand | — | — | — | — | — | #21 |
| Brazil | — | — | — | — | — | #25 |
| Poland | — | — | — | — | — | #28 |
| Australia | — | — | — | — | — | #32 |
| Spain | — | — | — | — | — | #39 |
| Canada | — | — | — | — | — | #43 |
| Italy | — | — | — | — | — | #51 |
| Sweden | — | — | — | — | — | #69 |
| Switzerland | — | — | — | — | — | #75 |
| Germany | — | — | — | — | — | #76 |
| Taiwan | — | — | — | — | — | #80 |
| France | — | — | — | — | — | #87 |
| Netherlands | — | — | — | — | — | #93 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
959,121,842
Total installs, read Nov 16, 01:24 UTC
Up 229,431 between Nov 15, 01:25 UTC and Nov 16, 01:24 UTC.