Subway Surfers
SYBO GamesReleased Sep 20, 2012Updated Nov 13, 2026
Arcade1,000,000,000+ installs
- Best rank today
- #11
- Brazil · Free games
- Charts today
- 23
- of 174
- Rating
- 4.6
- 41,410,177 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Brazil | — | — | — | #11 | — | — |
| Saudi Arabia | — | — | — | #20 | — | — |
| United Arab Emirates | — | — | — | #28 | — | — |
| Türkiye | — | — | — | #29 | — | — |
| Mexico | — | — | — | #32 | — | — |
| Thailand | — | — | — | #32 | — | — |
| Germany | — | — | — | #46 | — | — |
| India | — | — | — | #50 | — | — |
| Switzerland | — | — | — | #52 | — | — |
| Netherlands | — | — | — | #54 | — | — |
| France | — | — | — | #56 | — | — |
| United States | — | — | — | #57 | — | — |
| Australia | — | — | — | #61 | — | — |
| Italy | — | — | — | #62 | — | — |
| Philippines | — | — | — | #68 | — | — |
| Sweden | — | — | — | #70 | — | — |
| Spain | — | — | — | #76 | — | — |
| New Zealand | — | — | — | #76 | — | — |
| Indonesia | — | — | — | #78 | — | — |
| United Kingdom | — | — | — | #82 | — | — |
| Singapore | — | — | — | #88 | — | — |
| Malaysia | — | — | — | #90 | — | — |
| Canada | — | — | — | #94 | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
2,958,690,896
Total installs, read Nov 15, 05:21 UTC
No change between Nov 14, 04:23 UTC and Nov 15, 05:21 UTC.