Royal Kingdom
Dream Games, Ltd.Released Nov 20, 2024Updated Oct 27, 2026
Puzzle100,000,000+ installs
- Best rank today
- #3
- Poland · Free games
- Charts today
- 50
- of 174
- Rating
- 4.8
- 2,837,503 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Poland | — | — | — | #3 | — | #11 |
| Italy | — | — | — | #7 | — | #6 |
| Spain | — | — | — | #20 | — | #10 |
| United Kingdom | — | — | — | — | — | #10 |
| Sweden | — | — | — | #19 | — | #10 |
| United States | — | — | — | #68 | — | #10 |
| Canada | — | — | — | #24 | — | #11 |
| Germany | — | — | — | #24 | — | #11 |
| France | — | — | — | #19 | — | #11 |
| Netherlands | — | — | — | #12 | — | #11 |
| Switzerland | — | — | — | #14 | — | #12 |
| Türkiye | — | — | — | #12 | — | #15 |
| New Zealand | — | — | — | #96 | — | #14 |
| Australia | — | — | — | #34 | — | #16 |
| Brazil | — | — | — | — | — | #20 |
| Mexico | — | — | — | #36 | — | #21 |
| Indonesia | — | — | — | — | — | #23 |
| Japan | — | — | — | #23 | — | #25 |
| Philippines | — | — | — | #23 | — | #45 |
| Singapore | — | — | — | #27 | — | #23 |
| Saudi Arabia | — | — | — | — | — | #24 |
| United Arab Emirates | — | — | — | #35 | — | #25 |
| South Korea | — | — | — | #26 | — | #28 |
| Malaysia | — | — | — | — | — | #27 |
| Taiwan | — | — | — | #38 | — | #60 |
| Hong Kong | — | — | — | #69 | — | #40 |
| Thailand | — | — | — | — | — | #44 |
| India | — | — | — | #85 | — | #53 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
113,167,526
Total installs, read Nov 16, 02:25 UTC
No change between Nov 15, 02:22 UTC and Nov 16, 02:25 UTC.