DramaWave - Dramas & Reels
SKYWORK AI PTE.LTD.Released Sep 12, 2024Updated Nov 12, 2026
Entertainment100,000,000+ installs
- Best rank today
- #7
- Türkiye · Grossing
- Charts today
- 40
- of 174
- Rating
- 4.6
- 886,433 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Türkiye | #35 | — | #7 | — | — | — |
| Vietnam | #64 | — | #7 | — | — | — |
| Indonesia | #75 | — | #8 | — | — | — |
| Singapore | — | — | #8 | — | — | — |
| Japan | — | — | #14 | — | — | — |
| Philippines | — | — | #15 | — | — | — |
| Thailand | #61 | — | #18 | — | — | — |
| Poland | #21 | — | #26 | — | — | — |
| South Korea | #52 | — | #22 | — | — | — |
| Malaysia | #78 | — | #25 | — | — | — |
| Switzerland | #44 | — | #27 | — | — | — |
| Mexico | — | — | #27 | — | — | — |
| Hong Kong | — | — | #35 | — | — | — |
| Italy | #46 | — | #35 | — | — | — |
| United Arab Emirates | — | — | #36 | — | — | — |
| Germany | — | — | #40 | — | — | — |
| Australia | — | — | #44 | — | — | — |
| France | #63 | — | #45 | — | — | — |
| Netherlands | — | — | #45 | — | — | — |
| New Zealand | — | — | #49 | — | — | — |
| Taiwan | — | — | #50 | — | — | — |
| Brazil | #85 | — | #51 | — | — | — |
| Spain | — | — | #51 | — | — | — |
| United States | — | — | #55 | — | — | — |
| Canada | — | — | #58 | — | — | — |
| United Kingdom | — | — | #60 | — | — | — |
| Sweden | — | — | #63 | — | — | — |
| Saudi Arabia | — | — | #68 | — | — | — |
| India | — | — | #91 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
154,446,630
Total installs, read Nov 15, 04:25 UTC
Up 165,760 between Nov 14, 05:21 UTC and Nov 15, 04:25 UTC.