Disney+
DisneyReleased Nov 8, 2019Updated Nov 3, 2026
Entertainment500,000,000+ installs
- Best rank today
- #4
- Netherlands · Grossing
- Charts today
- 45
- of 174
- Rating
- 4.4
- 5,186,669 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Netherlands | — | — | #4 | — | — | — |
| New Zealand | #46 | — | #4 | — | — | — |
| Australia | #23 | — | #5 | — | — | — |
| Sweden | #32 | — | #5 | — | — | — |
| United Kingdom | #41 | — | #6 | — | — | — |
| Hong Kong | — | — | #6 | — | — | — |
| Taiwan | #82 | — | #6 | — | — | — |
| Spain | #46 | — | #7 | — | — | — |
| Canada | #53 | — | #8 | — | — | — |
| Switzerland | #57 | — | #8 | — | — | — |
| Italy | #92 | — | #8 | — | — | — |
| France | #89 | — | #9 | — | — | — |
| Mexico | #63 | — | #11 | — | — | — |
| South Korea | #32 | — | #13 | — | — | — |
| United States | #60 | — | #15 | — | — | — |
| Germany | #64 | — | #19 | — | — | — |
| Philippines | — | — | #19 | — | — | — |
| Singapore | — | — | #20 | — | — | — |
| Brazil | — | — | #21 | — | — | — |
| Malaysia | #21 | — | #75 | — | — | — |
| Thailand | #22 | — | #47 | — | — | — |
| Poland | #47 | — | #23 | — | — | — |
| United Arab Emirates | — | — | #34 | — | — | — |
| Japan | #44 | — | #35 | — | — | — |
| Türkiye | — | — | #37 | — | — | — |
| Indonesia | — | — | #63 | — | — | — |
| Saudi Arabia | — | — | #78 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
608,359,781
Total installs, read Nov 16, 03:22 UTC
No change between Nov 15, 03:22 UTC and Nov 16, 03:22 UTC.