Terraria
505 Games SrlReleased Sep 25, 2013Updated Sep 14, 2026
Adventure5,000,000+ installs
- Best rank today
- #10
- Canada · Paid games
- Charts today
- 22
- of 174
- Rating
- 4.6
- 409,933 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | — | — | — | — | #10 | — |
| Mexico | — | — | — | — | #13 | — |
| Brazil | — | — | — | — | #15 | — |
| Switzerland | — | — | — | — | #15 | — |
| Netherlands | — | — | — | — | #15 | — |
| Türkiye | — | — | — | — | #17 | — |
| United Arab Emirates | — | — | — | — | #18 | — |
| Spain | — | — | — | — | #18 | — |
| New Zealand | — | — | — | — | #18 | — |
| Philippines | — | — | — | — | #18 | — |
| Poland | — | — | — | — | #18 | — |
| Saudi Arabia | — | — | — | — | #18 | — |
| Singapore | — | — | — | — | #18 | — |
| Thailand | — | — | — | — | #18 | — |
| United States | — | — | — | — | #18 | — |
| Australia | — | — | — | — | #19 | — |
| Malaysia | — | — | — | — | #19 | — |
| Indonesia | — | — | — | — | #25 | — |
| South Korea | — | — | — | — | #30 | — |
| United Kingdom | — | — | — | — | #32 | — |
| Germany | — | — | — | — | #34 | — |
| India | — | — | — | — | #44 | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
7,600,846
Total installs, read Nov 15, 06:23 UTC
Up 1,117 between Nov 14, 06:24 UTC and Nov 15, 06:23 UTC.