Prime Video
Amazon Mobile LLCReleased Aug 29, 2017Updated Nov 14, 2026
Entertainment500,000,000+ installs
- Best rank today
- #5
- Brazil · Grossing
- Charts today
- 32
- of 174
- Rating
- 4.7
- 5,821,163 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Brazil | — | — | #5 | — | — | — |
| Germany | #81 | — | #6 | — | — | — |
| India | — | — | #6 | — | — | — |
| Mexico | #91 | — | #6 | — | — | — |
| Netherlands | #75 | — | #6 | — | — | — |
| Spain | #38 | — | #8 | — | — | — |
| France | #56 | — | #8 | — | — | — |
| Sweden | #52 | — | #8 | — | — | — |
| Italy | #67 | — | #9 | — | — | — |
| Poland | #36 | — | #14 | — | — | — |
| Canada | #26 | — | #16 | — | — | — |
| Philippines | — | — | #18 | — | — | — |
| Malaysia | — | — | #19 | — | — | — |
| Thailand | — | — | #35 | — | — | — |
| Japan | #37 | — | — | — | — | — |
| United States | #58 | — | #37 | — | — | — |
| New Zealand | #39 | — | — | — | — | — |
| Australia | #48 | — | — | — | — | — |
| Indonesia | — | — | #52 | — | — | — |
| United Kingdom | #63 | — | — | — | — | — |
| Switzerland | #75 | — | — | — | — | — |
| Hong Kong | — | — | #82 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
932,834,546
Total installs, read Nov 16, 04:21 UTC
No change between Nov 15, 03:24 UTC and Nov 16, 04:21 UTC.