Steal Eggs: Monster Escape
H2T GLOBAL PTE. LTD.Released Oct 2, 2026Updated Nov 13, 2026
Casual1,000,000+ installs
- Best rank today
- #4
- Vietnam · Free games
- Charts today
- 21
- of 174
- Rating
- 4.2
- 1,780 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Vietnam | — | — | — | #4 | — | — |
| Saudi Arabia | — | — | — | #10 | — | — |
| Thailand | — | — | — | #11 | — | — |
| Philippines | — | — | — | #14 | — | — |
| Malaysia | — | — | — | #15 | — | — |
| United Arab Emirates | — | — | — | #19 | — | — |
| Brazil | — | — | — | #20 | — | — |
| Türkiye | — | — | — | #20 | — | — |
| Mexico | — | — | — | #24 | — | — |
| Indonesia | — | — | — | #31 | — | — |
| Singapore | — | — | — | #42 | — | — |
| Taiwan | — | — | — | #42 | — | — |
| Poland | — | — | — | #47 | — | — |
| Hong Kong | — | — | — | #50 | — | — |
| Sweden | — | — | — | #52 | — | — |
| Germany | — | — | — | #57 | — | — |
| Netherlands | — | — | — | #60 | — | — |
| Switzerland | — | — | — | #64 | — | — |
| New Zealand | — | — | — | #65 | — | — |
| Australia | — | — | — | #78 | — | — |
| Japan | — | — | — | #97 | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
2,321,558
Total installs, read Nov 16, 03:22 UTC
No change between Nov 15, 03:24 UTC and Nov 16, 03:22 UTC.