Honkai: Star Rail
COGNOSPHERE PTE. LTD.Released Apr 6, 2023Updated Oct 29, 2026
Adventure10,000,000+ installs
- Best rank today
- #1
- Hong Kong · Grossing games
- Charts today
- 28
- of 174
- Rating
- 3.7
- 527,296 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Hong Kong | — | — | — | — | — | #1 |
| Singapore | — | — | — | — | — | #1 |
| Japan | — | — | — | — | — | #2 |
| South Korea | — | — | — | — | — | #2 |
| Taiwan | — | — | — | — | — | #2 |
| Malaysia | — | — | — | — | — | #4 |
| Philippines | — | — | — | — | — | #6 |
| United States | — | — | — | — | — | #14 |
| Australia | — | — | — | — | — | #15 |
| Canada | — | — | — | — | — | #15 |
| Italy | — | — | — | — | — | #15 |
| France | — | — | — | — | — | #16 |
| Thailand | — | — | — | — | — | #16 |
| New Zealand | — | — | — | — | — | #17 |
| Spain | — | — | — | — | — | #18 |
| Indonesia | — | — | — | — | — | #19 |
| Brazil | — | — | — | — | — | #21 |
| Netherlands | — | — | — | — | — | #23 |
| Switzerland | — | — | — | — | — | #24 |
| Mexico | — | — | — | — | — | #26 |
| Germany | — | — | — | — | — | #30 |
| United Arab Emirates | — | — | — | — | — | #33 |
| Saudi Arabia | — | — | — | — | — | #35 |
| United Kingdom | — | — | — | — | — | #36 |
| Sweden | — | — | — | — | — | #48 |
| India | — | — | — | — | — | #54 |
| Poland | — | — | — | — | — | #65 |
| Türkiye | — | — | — | — | — | #87 |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
37,541,600
Total installs, read Nov 16, 01:23 UTC
No change between Nov 15, 01:23 UTC and Nov 16, 01:23 UTC.