Warhammer Survivors
Auroch DigitalReleased Nov 9, 2026Updated Nov 3, 2026
Arcade5,000+ installs
- Best rank today
- #1
- Vietnam · Paid games
- Charts today
- 27
- of 174
- Rating
- 4.1
- 168 ratings · worldwide
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Vietnam | — | — | — | — | #1 | — |
| Australia | — | — | — | — | #2 | — |
| Canada | — | — | — | — | #2 | — |
| Switzerland | — | — | — | — | #2 | — |
| Germany | — | — | — | — | #2 | — |
| Spain | — | — | — | — | #2 | — |
| France | — | — | — | — | #2 | — |
| United Kingdom | — | — | — | — | #2 | — |
| Hong Kong | — | — | — | — | #2 | — |
| Netherlands | — | — | — | — | #2 | — |
| Sweden | — | — | — | — | #2 | — |
| Taiwan | — | — | — | — | #2 | — |
| United States | — | — | — | — | #2 | — |
| United Arab Emirates | — | — | — | — | #3 | — |
| Italy | — | — | — | — | #3 | — |
| South Korea | — | — | — | — | #3 | — |
| Malaysia | — | — | — | — | #3 | — |
| New Zealand | — | — | — | — | #3 | — |
| Philippines | — | — | — | — | #3 | — |
| Poland | — | — | — | — | #3 | — |
| Saudi Arabia | — | — | — | — | #3 | — |
| Singapore | — | — | — | — | #3 | — |
| Thailand | — | — | — | — | #3 | — |
| Japan | — | — | — | — | #13 | — |
| Brazil | — | — | — | — | #21 | — |
| Mexico | — | — | — | — | #24 | — |
| Türkiye | — | — | — | — | #74 | — |
Rank history
Last 30 days; gaps are days off the chart.
Installs
Google Play installs, worldwide. Each point is a reading of the app's store page; readings are not exactly a day apart.
8,014
Total installs, read Nov 16, 01:23 UTC
Up 7,999 between Nov 15, 01:23 UTC and Nov 16, 01:23 UTC.