Absolum
PlaydigiousReleased Nov 5, 2026Updated Nov 5, 2026 · v1.0
Games8.99 USD
- Best rank today
- #3
- Hong Kong · Paid games
- Charts today
- 46
- of 180
- Rating
- 4.6
- 103 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Hong Kong | — | #5 | — | — | #3 | — |
| Taiwan | — | #7 | — | — | #4 | — |
| Philippines | — | #14 | — | — | #8 | — |
| South Korea | — | #19 | — | — | #13 | — |
| Spain | — | #19 | — | — | #14 | — |
| France | — | #22 | — | — | #16 | — |
| United States | — | #27 | — | — | #17 | — |
| Canada | — | #26 | — | — | #19 | — |
| Malaysia | — | #33 | — | — | #20 | — |
| Germany | — | #43 | — | — | #23 | — |
| India | — | #33 | — | — | #23 | — |
| Italy | — | #35 | — | — | #24 | — |
| Sweden | — | #43 | — | — | #24 | — |
| Switzerland | — | #81 | — | — | #27 | — |
| Vietnam | — | #46 | — | — | #29 | — |
| Thailand | — | #46 | — | — | #30 | — |
| Netherlands | — | #74 | — | — | #35 | — |
| United Kingdom | — | #78 | — | — | #39 | — |
| Brazil | — | #60 | — | — | #41 | — |
| Australia | — | #80 | — | — | #42 | — |
| Singapore | — | #77 | — | — | #43 | — |
| Poland | — | #84 | — | — | #57 | — |
| Japan | — | #82 | — | — | #67 | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.