Clash of Clans
SupercellReleased Aug 2, 2012Updated Oct 21, 2026 · v18.647.5
GamesFree
- Best rank today
- #6
- Malaysia · Grossing games
- Charts today
- 59
- of 180
- Rating
- 4.8
- 2,792,511 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Malaysia | — | — | #22 | #32 | — | #6 |
| Philippines | — | — | #20 | #31 | — | #6 |
| Türkiye | — | — | #18 | #62 | — | #6 |
| Switzerland | — | — | #25 | — | — | #7 |
| Indonesia | — | — | #22 | #41 | — | #7 |
| Netherlands | — | — | #26 | — | — | #7 |
| France | — | — | #31 | — | — | #8 |
| India | — | — | #37 | #45 | — | #8 |
| United Arab Emirates | — | — | #36 | #44 | — | #9 |
| Australia | — | — | #38 | — | — | #9 |
| Canada | — | — | #36 | — | — | #9 |
| Germany | — | — | #27 | — | — | #9 |
| Italy | — | — | #27 | — | — | #10 |
| Brazil | — | — | #53 | — | — | #11 |
| Spain | — | — | #37 | #97 | — | #11 |
| Mexico | — | — | #48 | — | — | #11 |
| New Zealand | — | — | #38 | — | — | #11 |
| United Kingdom | — | — | #52 | — | — | #14 |
| Saudi Arabia | — | — | #52 | — | — | #19 |
| Sweden | — | — | #57 | — | — | #20 |
| Singapore | — | — | #59 | #21 | — | #26 |
| Poland | — | — | #76 | — | — | #27 |
| Thailand | — | — | #91 | — | — | #31 |
| United States | — | — | #95 | — | — | #31 |
| South Korea | — | — | — | — | — | #62 |
| Hong Kong | — | — | — | — | — | #64 |
| Japan | — | — | — | — | — | #96 |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.