Audible: Audiobooks & Podcasts
Audible, Inc.Released Jul 10, 2010Updated Nov 5, 2026 · v4.81.1
BookFree
- Best rank today
- #10
- Canada · Grossing
- Charts today
- 14
- of 180
- Rating
- 4.9
- 5,631,135 ratings · United States
Ranks on Nov 16, 2026
| Country or region | Free | Paid | Grossing | Free games | Paid games | Grossing games |
|---|---|---|---|---|---|---|
| Canada | — | — | #10 | — | — | — |
| United Kingdom | — | — | #10 | — | — | — |
| Germany | — | — | #11 | — | — | — |
| Australia | — | — | #12 | — | — | — |
| New Zealand | — | — | #12 | — | — | — |
| Switzerland | — | — | #21 | — | — | — |
| United States | — | — | #33 | — | — | — |
| Mexico | — | — | #44 | — | — | — |
| Spain | — | — | #45 | — | — | — |
| France | — | — | #46 | — | — | — |
| Sweden | — | — | #47 | — | — | — |
| Italy | — | — | #48 | — | — | — |
| Netherlands | — | — | #65 | — | — | — |
| United Arab Emirates | — | — | #84 | — | — | — |
Rank history
Last 30 days; gaps are days off the chart.
Downloads & revenue
Coming soon. Apple doesn't publish these figures; when we add them they'll be clearly marked as estimates.